The Farmhouse & Gables Rental Rates

Sleeps 13 in 6 bedrooms.

6 bedrooms with exclusive usage of garden and heated swimming pool (May to mid September)

Contact us for latest rates. 

Quoted Currency: Euros €

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Mid Season 2024 01 Sep 24 18 Oct 24 €2380 €340 €340 3 Nights
Mid Season Autumn Half Term 19 Oct 24 02 Nov 24 €2800 €400 €400 3 Nights
Low season 03 Nov 24 20 Dec 24 €3360 €480 €480 3 Nights
High Season 20 Dec 24 02 Jan 25 €3360 €480 €480 3 Nights
Low Season 03 Jan 25 07 Feb 25 €2380 €240 €340 2 Nights
Mid season Half-term winter 08 Feb 25 01 Mar 25 €2520 €360 €360 3 Nights
Low season 02 Mar 25 04 Apr 25 €2380 €360 €360 2 Nights
Spring Half Term -Mid Season 05 Apr 25 26 Apr 25 €3150 €450 €450 3 Nights
Low season 27 Apr 25 30 Apr 25 €2394 €380 €380 2 Nights
May bank holidays 01 May 25 03 May 25 €2583 €450 €450 3 Nights
May low season 04 May 25 07 May 25 €2583 €380 €380 2 Nights
May bank holidays 08 May 25 10 May 25 €2583 €450 €450 3 Nights
May low season 11 May 25 28 May 25 €2394 €380 €380 2 Nights
May bank holidays 29 May 25 31 May 25 €2583 €450 €450 3 Nights
Mid/High Season 30 May 25 30 Jun 25 €3024 €480 €480 3 Nights
High Season 01 Jul 25 31 Jul 25 €3500 €500 €500 7 Nights
High Season 01 Aug 25 31 Aug 25 €3500 €500 €500 7 Nights
Mid Season 01 Sep 25 30 Sep 25 €3360 €480 €480 3 Nights
  • Refundable Damage Deposit: 350 euros

Changeover Day:High Season Saturday

  • Changeover day during July & August is Saturday, unless agreed by prior arrangement.  
  • Check in time for week stays is 4:00pm and check out 10:00am. 
  • Check out time for weekend or short breaks is extended to 4:00pm
  • Flexible arrival days are available during off peak times.

Notes on prices:

  • Discounts available for smaller groups in non-peak weeks and for full week bookings - please ask for details

Book Now