The Farmhouse & Gables Rental Rates

Sleeps 13 in 6 bedrooms.

6 bedrooms with exclusive usage of garden and heated swimming pool (May to mid September)

Contact us for latest rates. 

Quoted Currency: Euros €

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
High Season 22 Jul 23 01 Sep 23 €2700 - - 7 Nights
Mid Season 02 Sep 23 29 Sep 23 €2400 €450 €450 2 Nights
Mid Season 30 Sep 23 17 Dec 23 €1600 €320 €320 2 Nights
High Season 18 Dec 23 02 Jan 24 €1950 €500 €500 3 Nights
Low Season 02 Jan 24 04 Feb 24 €2142 €340 €340 2 Nights
Low/Mid Season 04 Feb 24 04 Mar 24 €2500 €340 €340 2 Nights
Mid Season 11 Feb 24 18 Feb 24 €2520 €400 €400 2 Nights
Low Season 05 Mar 24 12 Apr 24 €2142 €340 €340 2 Nights
Mid Season 12 Apr 24 22 Apr 24 €2394 €380 €380 3 Nights
Mid Season 26 Apr 24 28 Jun 24 €3024 €400 €400 3 Nights
Mid Season 29 Jun 24 19 Jul 24 €2800 €400 €400 7 Nights
High Season 19 Jul 24 31 Aug 24 €2940 €420 €420 7 Nights
  • Refundable Damage Deposit: 350 euros

Changeover Day:

  • Changeover day during July & August is Saturday, unless agreed by prior arrangement.  
  • Check in time for week stays is 4:00pm and check out 10:00am. 
  • Check out time for weekend or short breaks is extended to 4:00pm
  • Flexible arrival days are available during off peak times.

Notes on prices:

  • Discounts available for smaller groups in non-peak weeks - please ask for details

Book Now