Contact us for latest rates.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 23 Jul 22 | 02 Sep 22 | €2600 | - | - | - | 7 Nights |
Mid Season | 03 Sep 22 | 30 Sep 22 | €1950 | - | €370 | €420 | 2 Nights |
Low Season | 01 Oct 22 | 22 Dec 22 | €1450 | - | €310 | €330 | 2 Nights |
High Season | 23 Dec 22 | 02 Jan 23 | €1750 | - | €400 | €400 | 3 Nights |
Low Season | 03 Jan 23 | 31 Mar 23 | €1600 | - | €320 | €320 | 2 Nights |
Mid Season | 01 Apr 23 | 28 Apr 23 | €1700 | - | €330 | €330 | 2 Nights |
Mid Season | 29 Apr 23 | 29 Jun 23 | €2200 | - | €450 | €450 | 3 Nights |
Mid Season | 30 Jun 23 | 21 Jul 23 | €2400 | - | - | - | 7 Nights |
High Season | 22 Jul 23 | 01 Sep 23 | €2700 | - | - | - | 7 Nights |
Mid Season | 02 Sep 23 | 29 Sep 23 | €2400 | - | €450 | €450 | 2 Nights |
Mid Season | 30 Sep 23 | 17 Dec 23 | €1600 | - | €320 | €320 | 2 Nights |
High Season | 18 Dec 23 | 02 Jan 24 | €1950 | - | €500 | €500 | 3 Nights |
Changeover Day:
Changeover day during July & August is Saturday, unless agreed by prior arrangement.
Check in time for week stays is 4:00pm and check out 10:00am.
Check out time for weekend or short breaks is extended to 4:00pm
Flexible arrival days are available during off peak times.
Notes on prices:
Discounts available for smaller groups in non-peak weeks - please ask for details